MLS Listing: 11661536 - 4548 Chaha Road Unit 103
This Condo home, built in 1981, is located in Garland, Texas. Featuring 3 bedroom(s), 3 bathroom(s) and 2592 square feet, 4548 Chaha Road Unit 103 presently lists for $255,000.
Roxanne Seibert can provide more information about this listing and similar listings for sale at 972-897-7002.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4548 Chaha Road Unit 103 Garland TX, 75043 |
| MLS Number: | 11661536 |
| Price: | $255,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2592 SqFt |
| Year Built: | 1981 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Extra Storage Room, Library/Study, Sauna/Steam Room |
| Stories: | 1 |
| Garage Description: | Unassigned, Uncovered |
| Garage Spots: | 0 |
| Acres: | 13.545 |
| Construction: | Brick |
| County: | DALLAS |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System |
| Fence: | Automatic Gate, Metal |
| Fireplace Description: | Brick, Masonry Box, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Parquet |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Wet Bar, Window Coverings |
| Lot Description: | Corner, Lake Front, Landscaped, Some Trees, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Monitored, Owned |
| Style: | Other |
| Subdivision: | Faulkner Point I |
| Utilities: | Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | JD Smith |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










