MLS Listing: 11625626 - 2908 Crystal Falls Drive
This Single Family home, built in 2002, is located in Garland, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 3329 square feet, 2908 Crystal Falls Drive presently lists for $279,900.
Roxanne Seibert can provide more information about this listing and similar listings for sale at 972-897-7002.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2908 Crystal Falls Drive Garland TX, 75044 |
| MLS Number: | 11625626 |
| Price: | $279,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3329 SqFt |
| Year Built: | 2002 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Corian/Corian Type Countrtop, Eat-in Kitchen, Island |
| Other Rooms: | Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 0.1917 |
| Construction: | Brick, Fiber Cement |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Low E Windows |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Sprinkler System |
| Fence: | Brick, Wood |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Lot Description: | Cul De Sac, Irregular, Landscaped |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | Owned |
| Style: | Traditional |
| Subdivision: | Crystal Falls |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Sharon Nordman |
| Listing Courtesy of: | Virginia Cook, REALTORS |










