MLS Listing: 10792743 - 4600 Hickox
This Single Family home, built in 1981, is located in Rowlett, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 4828 square feet, 4600 Hickox presently lists for $849,900.
Roxanne Seibert can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0322.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4600 Hickox Rowlett TX, 75089 |
| MLS Number: | 10792743 |
| Price: | $849,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 4828 SqFt |
| Year Built: | 1981 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Tile Countertop |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 8.59 |
| Construction: | Stucco |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Solar Screens, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Double Oven, Indoor Grill, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Arena, Covered Porch(es), Lighting System, RV/ Boat Parking, Satellite Dish, Sprinkler System, Stable/Barn, Storage Building, Tennis Court(s) |
| Fence: | Cross Fenced, Pipe, Slick/Smooth Wire, Other |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Parquet |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Central Vac, Paneling, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Acreage, Cul De Sac, Horses Permitted, Landscaped, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Full Size W/D Area, Room for Freezer, Sink In Utility |
| Security: | Burglar |
| Style: | Southwestern |
| Subdivision: | NA |
| Utilities: | Asphalt, City Water, Septic |
| Listed by: | Meg Titus |
| Listing Courtesy of: | Keller Williams Realty Preston |










