MLS Listing: 11340276 - 9105 Briarcrest Drive
This Single Family home, built in 1993, is located in Rowlett, Texas. Featuring 5 bedroom(s), 4 bathroom(s) and 3949 square feet, 9105 Briarcrest Drive presently lists for $425,000.
Roxanne Seibert can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0322.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9105 Briarcrest Drive Rowlett TX, 75089 |
| MLS Number: | 11340276 |
| Price: | $425,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 3949 SqFt |
| Year Built: | 1993 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 0.2895 |
| Construction: | Brick, Siding |
| County: | Rockwall |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Radiant Barrier, Solar Screens, Storm Door(s), Tankless Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System, Other |
| Fence: | Iron |
| Fireplace Description: | Brick, Electric, Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Wainscoting, Water Filter, Window Coverings, Other |
| Lot Description: | Interior Lot, Tank/ Pond, Water/Lake Front |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Carbon Monoxide Detector, Exterior Security Light(s), Smoke Detector |
| Style: | Traditional |
| Subdivision: | Bayview Estates |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Sharon Starks |
| Listing Courtesy of: | Keller Williams Rockwall |










