MLS Listing: 11338856 - 2609 Mystic Trail
This Single Family home, built in 2001, is located in Rowlett, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4235 square feet, 2609 Mystic Trail presently lists for $338,800.
Roxanne Seibert can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2609 Mystic Trail Rowlett TX, 75088 |
| MLS Number: | 11338856 |
| Price: | $338,800 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4235 SqFt |
| Year Built: | 2001 |
| County: | Dallas County |
| Features: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, None, Programmable Thermostat, Solar Screens, Storm Door(s), Thermo Windows, Turbines, N, Bay Windows, Cable TV Available, Decorative Lighting, Dry Bar, Loft, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings, Other, Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Decorative, Gas Logs, Stone, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Cooling System: | Central Air-Elec |
| Lot Dimensions: | 174 x 115, Less Than .5 Acre (not Zero) |
| Additional Rooms: | 5 Living Areas, Exercise Room, Game Room, Media Room, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Planned Community: | Westwood Shores Ph 2 |
| Parking: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Opener, Outside Entry, Oversized, Swing Drive |
| Tax Amount: | |
| MLSOfficeName: | Ebby Halliday, REALTORS |










